CleverLAB Pricing
Choose a plan tailored to your laboratory's needs. All plans include full technical support and regular updates.
| Feature | Small Laboratory | Medium Laboratory | Custom |
|---|---|---|---|
| Version Type | Internet, subscription-based | Internet, subscription-based | Dedicated, on-premises deployment at lab |
| Number of Users | 1-2 | up to 10 | 500 |
| Number of Clients | 10 | up to 50 | 10,000 |
| Number of Test Methods | up to 30 | up to 80 | 5,000 |
| Samples per Month | up to 1,000 | up to 3,000 | 30,000 |
| Online Client Portal (Shop) | YES | YES | YES |
| Laboratory Technician Module | YES | YES | YES |
| Report Templates | built-in | 3 customizable from templates | unlimited |
| Personnel Registry | YES | YES | YES |
| Equipment Registry | YES | YES | YES |
| Data Backups | YES | YES | YES |
| Technical Support | YES | YES | YES |
| Built-in Reports | YES | YES | YES |
| Accredited Tests/Reports | YES | YES | YES |
| Audit Trail | YES | YES | YES |
| Test Packages | YES | YES | YES |
| Device Integrations | NO | NO | YES |
| System Integrations | NO | NO | YES |
| Self-Configuration | NO | NO | YES |
| Archive | NO | NO | YES |
| Document Library | NO | NO | YES |
| Electronic Signatures | NO | NO | YES |
| Data Import | NO | NO | YES |
| Laboratory Applications | Physico-chemical Water supply |
Physico-chemical Water supply Microbiological |
all types |
| PRICE |
200$
per month
Implementation time: 1 day
|
450$
per month
Implementation time: 1-2 days
|
from 7500 $
one-time
Implementation time: from 2 weeks
|
Ready to Get Started?
Contact us to discuss details and choose the best plan for your laboratory
Contact Us